| 42 | A. Farina | Convolution of anechoic music with binaural impulse responses | Proc. of PARMA-CM Users Meeting, Parma, 1-2 luglio 1993 |
| 43 | A. Farina | An example of adding spatial impression to recorded music: signal convolution with binaural impulse responses | Proc. of International Conference "Acoustics and recovery of spaces for music", Ferrara 27-28 ottobre 1993 |
| 44 | A. Cocchi, A. Farina | Correzione acustica di ex-chiese riadattate per utilizzo concertistico: un esempio di progettazione di interventi non Sabiniani con l'ausilio del calcolatore | Atti della Conferenza Internazionale "Acoustics and recovery of spaces for music", Ferrara 27-28 ottobre 1993 |
| 49 | A. Farina | Tecniche di convoluzione applicate al trattamento di segnali sonori per prove di ascolto | Atti del XXII Congresso Nazionale AIA, Lecce, 13-15 aprile 1994 |
| 68 | A. Farina , A. Langhoff, L. Tronchin | Realisation of 'virtual' musical instruments: measurements of the Impulse Response of violins using MLS technique | Proc. of CIARM95, 2nd Internat. Conf. on Acoustics and Musical Research, Ferrara 19-21 May 1995 |
| 69 | A. Farina , A. Langhoff, L. Tronchin | Subjective comparisons of 'virtual' violins obtained by convolution | Proc. of CIARM95, 2nd Internat. Conf. on Acoustics and Musical Research, Ferrara 19-21 May 1995 |
| 70 | P. Fabbri, A. Farina , P. Fausti, R. Pompoli | Il Teatro degli Intrepidi di Giovan Battista Aleotti rivive attraverso le nuove tecniche dell'acustica virtuale | Proc. of CIARM95, 2nd Intern. Conf. on Acoustics and Musical Research, Ferrara 19-21 May 1995 |
| 77 | A. Farina | Auralization software for the evaluation of a pyramid tracing code: results of subjective listening tests | ICA95 (International Conference on Acoustics), Trondheim (Norway) 26-30 June 1995 |
| 78 | A. Farina | Aurora Listens to the Traces of Pyramid Power | Noise & Vibration Worldwide - Vol.26, No. 6, June 1995, pag.6-9 |
| 79 | A. Farina , A. Langhoff, L. Tronchin | Comparison of violin impulse response by listening to convoluted signals | ISMA95, International Symposium on Musical Acoustics, Paris 2-6 July 1995 |
| 95 | A. Farina, L. Tronchin | Il Trattamento Digitale Degli Spazi Per La Musica: Una Verifica Sperimentale | Atti del XXV Convegno Nazionale AIA, Perugia, 2-4 giugno 1997 |
| 97 | A. Farina, F. Righini | Software implementation of an MLS analyzer, with tools for convolution, auralization and inverse filtering | Pre-prints of the 103rd AES Convention, New York, 26-29 September 1997 |
| 98 | A. Farina, E. Ugolotti | Subjective comparison of different car audio systems by the auralization technique | Pre-prints of the 103rd AES Convention, New York, 26-29 September 1997 |
| 99 | A. Farina, E. Ugolotti | Use of digital inverse filtering techniques for improving car audio systems | Pre-prints of the 103rd AES Convention, New York, 26-29 September 1997 |
| 100 | A. Farina, E. Ugolotti | Subjective evaluation of the sound quality in cars by the auralisation technique | Proc. of 4th International Conference and Exhibition Comfort in the automotive industry - Bologna (Italy) October 2-3, 1997 |
| 101 | A. Farina, E. Ugolotti | Spatial equalisation of sound systems in cars by digital inverse filtering | Proc. of 4th International Conference and Exhibition Comfort in the automotive industry - Bologna (Italy) October 2-3, 1997 |
| 102 | A. Farina, E. Ugolotti | Subjective evaluation of the sound quality in cars by the auralisation technique | Proc. of IOA Conference "Reproduced Sound 13", Hydro Hotel, Bowness on Windermere, GB, October 24-26 1997 |
| 103 | A. Farina, E. Ugolotti | Spatial equalisation of sound systems in cars by digital inverse filtering | Proc. of IOA Conference "Reproduced Sound 13", Hydro Hotel, Bowness on Windermere, GB, October 24-26 1997 |
| 105 | L. Tronchin, A. Farina | The acoustics of the former Teatro "La Fenice", Venice | Journal of the Audio Engineering Society, New York, December 1997 |
| 108 | A. Farina, E. Ugolotti | Automatic Measurement System for Car Audio Applications | Pre-prints of the 104th AES Convention, Amsterdam, 1998 May 16-19 |
| 109 | Angelo Farina | Software Implementation of B-Format Encoding and Decoding | Pre-prints of the 104th AES Convention, Amsterdam, 1998 May 16-19 |
| 112 | Patrizio Fausti, Angelo Farina, Roberto Pompoli | Measurements in opera houses: comparison between different techniques and equipment | Proc. of ICA98 - International Conference on Acoustics, Seattle (WA), 26-30 June 1998 |
| 113 | Angelo Farina, Lamberto Tronchin | 3D Impulse Response measurements on S.Maria del Fiore Church, Florence, Italy | Proc. of ICA98 - International Conference on Acoustics, Seattle (WA), 26-30 June 1998 |
| 114 | A. Bellini, G. Cibelli, E. Ugolotti, A. Farina, C. Morandi | Non-linear digital audio processor for dedicated loudspeaker systems | IEEE Transactions on Consumer Electronics, vol. 44, n. 3, August 1998 |
| 115 | A. Farina, G. Fornari | Studio della propagazione del rumore in ambienti industriali bassi e vasti | Atti del convegno dBA-98, Modena, 16-18 settembre 1998 |
| 116 | Angelo Farina | MLS Impulse Response Measurements For Underwater Bottom Profiling | 4th European Conference on Underwater Acoustics, Rome, 21-25 September 1998 |
| 118 | A. Farina, E. Ugolotti | Spatial Equalization of sound systems in cars | Proc. of 15th AES Conference "Audio, Acoustics & Small Spaces", Copenhagen, Denmark, 31/10-2/11 1998 |
| 119 | A. Farina, P. Galaverna, M. Giabbani | Il processo di auralizzazione: metodologia ed esemplificazione | Atti del Convegno "L'acustica dei teatri storici: un bene culturale" - Ferrara, 4 novembre 1998 |
| 121 | A. Farina, E. Ugolotti, Bellini, G. Cibelli,C. Morandi | Inverse numerical filters for linearisation of loudspeaker's response | DAFX-98 Conference, November 19-21, 1998 Barcelona, Spain |
| 121 | A. Farina, E. Ugolotti | Numerical model of the sound field inside cars for the creation of virtual audible reconstructions | DAFX-98 Conference, November 19-21, 1998 Barcelona, Spain |
| 122 | G. Fornari, A. Farina | Studio della propagazione del rumore in ambienti industriali bassi e vasti | Industria delle Bevande (ISSN 0390-0541), anno 27, n. 158, Dicembre 1998, pp. 585-596 |
| 123 | Angelo Farina, Andreas Langhoff, Lamberto Tronchin | Acoustic characterisation of "virtual" musical instruments: using MLS technique on ancient violins | Journal of New Music Research (ISSN 0929-8215), Swets & Zeitlinger Publ., vol. 27, N. 4, December 1998, pp. 359-379 |
| 124 | P. Fabbri, A. Farina , P. Fausti, R. Pompoli | Il Teatro degli Intrepidi di Giovan Battista Aleotti rivive attraverso le nuove tecniche dell'acustica virtuale | nel volume "Giambattista Aleotti e gli Ingegneri del Rinascimento" a cura di A.Fiocca, Leo S. Olschki editore, Firenze 1998 |
| 126 | A. Farina, E. Ugolotti | Subjective comparison between Stereo Dipole and 3D Ambisonics surround systems for automotive applications | 16th AES Conference, Rovaniemi (Finland), 10-12 April 1999 |
| 127 | G. Cibelli, A. Bellini, E. Ugolotti, A. Farina, C. Morandi | Experimental validation of loudspeaker equalization inside car cockpits | 106th AES Convention, Munich, 8-11 may 1999 |
| 128 | O.Kirkeby, P.A. Nelson, P. Rubak, A. Farina | Design of Cross-talk Cancellation Networks by using Fast Deconvolution | 106th AES Convention, Munich, 8-11 may 1999 |
| 132 | Ole Kirkeby, Per Rubak, Angelo Farina | Analysis of ill-conditioning of multi-channel deconvolution problems | 1999 IEEE Workshop on Applications of Signal Processing to Audio and Acoustics - Mohonk Mountain House New Paltz, New York October 17-20, 1999 |
| 133 | A. Bellini, A. Cannizzaro, E. Ugolotti, A. Farina, C. Morandi | Experimental validation of stereo dipole systems inside car cockpits | International Conference on Signal Processing Applications and Technology (ICSPAT 99), Orlando, Florida, November 1-4, 1999 |
| 134 | A. Farina | Simultaneous measurement of impulse response and distortion with a swept-sine technique | 108th AES Convention, Paris 18-22 February 2000 |
| 136 | A. Farina, M. Zanolin, E. Crema | Measurement of sound scattering properties of diffusing panels through the Wave Field Synthesis approach | 108th AES Convention, Paris 18-22 February 2000 |
| 138 | A. Farina | Measurement of the surface scattering coefficient: comparison of the Mommertz/Vorlander approach with the new Wave Field Synthesis method | International Symposium on Surface Diffusion in Room Acoustics - Liverpool (GB) 16 April 2000 |
| 141 | A. Farina, P. Fausti | Acoustic measurements in opera houses: comparison between different techniques and equipment | Journal of Sound and Vibration, vol.232, no. 1, April 2000, ISSN 0022-460X, pp. 213-229 |
| 142 | A. Bellini, E.Armelloni, E. Ugolotti, G. Cibelli, A. Farina | Experimental validation of warping filters inside car cockpits | Proc. of International IEEE Conference on Consumer Electronics, Los Angeles, June 2000 |
| 143 | L. Tronchin, A. Farina, M. Pontillo, V. Tarabusi | Binaural hearing and its numerical representation with an Eulerian approach | Seventh International Congress On Sound And Vibration ICSV7 - Garmisch-Partenkirchen GERMANY July 4-7, 2000 |
| 144 | L. Tronchin, A. Farina | The natural trumpet and its virtual sound | Seventh International Congress On Sound And Vibration ICSV7 - Garmisch-Partenkirchen GERMANY July 4-7, 2000 |
| 146 | A. Farina, A. Bellini, E. Armelloni | Implementation of cross-talk canceling filters with warped structures - Subjective evaluation of the loudspeaker reproduction of stereo recordings | Proc. of SHARC2000, Boston, 11-13 September 2000 |
| 147 | A. Bellini, E. Ugolotti, G. Cibelli, A. Farina, C. Morandi, G. Gobbi | APLODSP, design of customizable Audio Processor for LOudspeaker system compensation by DSP | 109th AES Audio Convention, Los Angeles, 18-22 September 2000 |
| 148 | A. Bellini, E. Armelloni, G. Cibelli, E. Ugolotti, A. Farina | Experimental validation of equalizing filter for car cockpits designed with Warping technique | 109th AES Audio Convention, Los Angeles, 18-22 September 2000 |
| 149 | A. Farina, L. Tronchin | On the“virtual” reconstruction of sound quality of trumpets | Acustica/Acta Acustica, vol. 86, n. 4 pp. 737-745, ISSN 1436-7947, October 2000 |
| 150 | A. Farina | A new method for measuring the scattering coefficient and the diffusion coefficent of panels | Acustica/Acta Acustica, vol. 86, n. 6 pp. 928-942, ISSN 1436-7947, December 2000 |
| 151 | A. Bellini, G. Cibelli, E. Armelloni, E. Ugolotti, A. Farina | Car cockpit equalization by warping filters | IEEE Transactions on Consumer Electronics, vol. 47, no. 1, pp. 108-116, ISSN 0098-3063, February 2001 |
| 153 | A. Farina, G. Cibelli, A. Bellini | AQT - A New Objective Measurement Of The Acoustical Quality Of Sound Reproduction In Small Compartments | Proceedings of the 110th AES Convention, 2001 May 12-15 Amsterdam, The Netherlands |
| 154 | A. Farina, A. Bellini, E. Armelloni | Non-Linear Convolution: A New Approach For The Auralization Of Distorting Systems | Proceedings of the 110th AES Convention, 2001 May 12-15 Amsterdam, The Netherlands |
| 155 | A. Farina, R. Glasgal, E. Armelloni, A. Torger | Ambiophonic Principles for the Recording and Reproduction of Surround Sound for Music | 19th AES Conference on Surround Sound, Techniques, Technology and Perception - Schloss Elmau, Germany, 21-24 June 2001. |
| 156 | A. Farina | Acoustic quality of theatres: correlation between experimental measures and subjective evaluations | Applied Acoustics, Volume 62, Issue 8, Pages 889-1023 (August 2001). |
| 158 | A. Farina, L. Tronchin | Computer simulation of Binaural, Stereo-Dipole, B-format and Ambiophonics impulse responses | Invited Paper in the Structured Session on “Binaural Hearing and Spatialisation”, ICA-2001, Rome, September 2-7, 2001. |
| 162 | L. Tronchin, V. Tarabusi, A. Farina, A. Giusto | Spatialization and acoustical simulation in the binaural technology | International Symposium on Musical Acoustics, Perugia (Italy), 10-14 September 2001 |
| 163 | A. Farina | Metodologie di Misura e Valutazione | Seminario Top Audio 2001 "L'acustica dei piccoli ambienti d'ascolto" - AES Italian Section, Milano, 15 settembre 2001. |
| 164 | A. Torger, A. Farina | Real-time partitioned convolution for Ambiophonics surround sound | 2001 IEEE Workshop on Applications of Signal Processing to Audio and Acoustics - Mohonk Mountain House New Paltz, New York October 21-24, 2001. |
| 166 | E. Ugolotti, E. Armelloni, F. Bozzoli, A. Farina | Effects of the background noise of the perceived quality of car audio systems | 112th AES Convention, Munich, 10-13 May 2002 |
| 167 | A. Farina, A. Bellini, M. Romagnoli | Different approaches for the equalization of automotive sound systems | 112th AES Convention, Munich, 10-13 May 2002 |
| 168 |
A. Cavaliere, A. Farina, L. Gregori, G.A. Zanetta |
29° Convegno Nazionale A.I.A., Ferrara, 12-14 giugno 2002 | |
| 169 |
D Commins, R Pompoli, A Farina, P Fausti, N Prodi |
Acoustics of Teatro degli Arcimboldi in Milano: design, computer and scale models, details, results |
IOA Conference AUDITORIUM ACOUSTICS 2002, Imperial College (London), 19-21 July 2002 |
| 170 |
A. Cocchi, L. Tronchin, A. Farina, M. Cesare |
A comparison between some measurement techniques in the Foligno Auditorium |
IOA Conference AUDITORIUM ACOUSTICS 2002, Imperial College (London), 19-21 July 2002 |
| 171 |
A. Azzali, A. Bellini, A. Farina, E. Ugolotti |
Design and Implementation of
Psychoacoustics Equalizer for Infotainment |
DSP Application Day, Politecnico di Milano, 23 September 2002 |
| 173 |
A. Farina, F. Bozzoli |
113th AES Convention, Los Angeles, 5-8 October 2002 | |
| 177 |
A. Azzali, A. Bellini, E. Carpanoni, M. Romagnoli, A. Farina |
AQTtool an automatic tool for design and synthesis of psychoacoustic Equalizers | 114th AES Convention, Amsterdam, 22-25 March 2003 |
| 178 |
Angelo Farina, Luca Gregori, Gian Antonio Zanetta |
Sviluppi della metodologia sonica per la misura di temperatura dei gas in generatori di vapore | Conferenza AIPnD 2003, Ravenna, 2-4 Aprile 2003 |
| 179 | A. Farina, A. Avanzini | Registrazione della risposta acustica delle sale da concerto per i posteri | Seminario AES-Italia "Workshop sulle tecniche di ripresa stereofoniche multicanale per le orchestre sinfoniche" - Adria, 16 maggio 2003 |
| 180 | A.Farina, F.Bozzoli and P.Strasser | Comparative Study of Speech Intelligibility Inside Cars | Euronoise 2003 Conference, Naples, 19-21 May 2003 |
| 185 | A. Farina, R. Ayalon | Recording concert hall acoustics for posterity | 24th AES Conference on Multichannel Audio, Banff, Canada, 26-28 June 2003 |
| 186 | F. Bozzoli, A. Farina | Directivity Balloons of Real and Artificial Mouth Simulators for Measurement of the Speech Transmission Index | 115th AES Convention, New York, 10-13 October 2003 |
| 187 | C. Varani, E. Armelloni, A. Farina | Implementation of a double StereoDipole system on a DSP board - Experimental validation and subjective evaluation inside a car cockpit | 115th AES Convention, New York, 10-13 October 2003 |
| 188 | E. Armelloni, C. Giottoli, A. Farina | Implementation of Real-Time Partitioned Convolution on a DSP Board | 2003 IEEE Workshop on Applications of Signal Processing to Audio and Acoustics - October 19-22, 2003, New Paltz, NY |
| 189 | L. Tronchin, A. Farina, T. Hotehama, R. Shimokura, V. Tarabusi | The calculation of Binaural Parameters by means of HRTFs and Ando’s method | ICA 2004, Kyoto (Japan) 4-9 April 2004 |
| 190 | A. Farina, L. Tronchin | Advanced Techniques For Measuring And Reproducing Spatial Sound Properties Of Auditoria | RADS 2004, Hyogo (Japan) 11-13 April 2004 |
| 191 | A. Farina, L. Tronchin, V. Tarabusi | Comparison between Opera houses: Italian and Japanese cases | RADS 2004, Hyogo (Japan) 11-13 April 2004 |
| 193 | F. Bozzoli, A. Farina | Measurement of Active Speech Level inside cars using throat-activated microphone | 116th AES Convention, Berlin, Germany, 8-11 May 2004 |
| 194 | A. Farina, E. Armelloni, P. Martignon | An experimental comparative study of 20 Italian opera houses: measurement techniques | 147th Meeting of the Acoustical Society of America, New York (USA), 24-28 May 2004 |
| 195 | A. Ceserani, A. Farina, L. Gregori, G.A. Zanetta | A sonic approach for the measurement of gas temperature in power generation boilers | 5 Conférence Internationale "Méthodes de Surveillance et Techniques de Diagnostic Acoustiques et Vibratoires", CETIM Senlis - France, 11 - 13 octobre 2004 |
| 196 | A. Azzali, A. Farina, G. Rovai, G. Boreanaz, G. Irato | Construction of a Car Stereo Audio Quality Index | 117th AES Convention, San Francisco, USA, 28-31 October 2004 |
| 197 | F. Bozzoli, A. Farina | Measurement of Speech Transmission Index inside cars using throat-activated microphone and its correlation with drivers’ impression | 117th AES Convention, San Francisco, USA, 28-31 October 2004 |
| 198 | A. Farina, P. Martignon, A. Azzali, A. Capra | Listening Tests Performed Inside a Virtual Room Acoustic Simulator | I seminario Música Ciênca e Tecnologia "Acústica Musical", São Paolo do Brasil, 3-5 November 2004 |
| 200 | A. Farina, L.Tronchin | Cap. 19 - Misure acustiche nei teatri e nelle sale | nel volume "Acustica Musicale ed Architettonica", UTET Libreria, Torino 2004, ISBN 88-7750 -941-4 |
| 201 | A. Ceserani, L. Gregori, G.A. Zanetta, A. Farina | A sonic approach for the measurement of gas temperature in power generation boilers | Acoustique & Techniques n. 38, 3e Trimestre 2004, ISSN 1263-8072 |
| 202 | A. Farina, L. Tronchin | Measurement And Reproducing of Spatial Sound Characteristics Of Auditoria | Acoustical Science and Technology, vol. 26, n.2, March 2005, ISSN 1346-3969 |
| 203 | F. Bozzoli, A. Farina, M. Viktorovitch | Balloons of Directivity of Real and Artificial Mouth Used in Determining Speech Transmission Index | 118th AES Convention, Barcelona, 28-31 May 2005, pre-print n. 6492 |
| 204 | E. Armelloni, A. Farina, P. Martignon | Comparison between Different Surround Reproduction Systems: ITU 5.1 vs PanAmbio 4.1 | 118th AES Convention, Barcelona, 28-31 May 2005, pre-print n. 6444 |
| 205 | A. Azzali, P. Bilzi, E. Carpanoni, A. Farina | Comparison of Different Listening Systems for Speech Intelligibility Tests | 118th AES Convention, Barcelona, 28-31 May 2005, pre-print n. 6356 |
| 206 | A. Azzali, D. Cabrera, A. Capra, A. Farina, P. Martignon | Reproduction of Auditorium Spatial Impression with Binaural and Stereophonic Sound Systems | 118th AES Convention, Barcelona, 28-31 May 2005, pre-print n. 6485 |
| 207 | M. Viktorovitch, F. Bozzoli, A. Farina | Implementation of a new metric for assessing and optimising speech intelligibility inside cars | Rieter Automotive Conference 2005, Luzern, 8-10 June 2005 |
| 209 | D. Cabrera, A. Azzali, A. Capra, A. Farina, P. Martignon |
Perceived room size and source distance in five simulated concert auditoria |
Twelfth International Congress on Sound and Vibration, Lisbon, 11-14 July 2005 |
| 210 | F. Bozzoli, P. Bilzi, A. Farina | Influence of artificial mouth’s directivity in determining Speech Transmission Index | 119th AES Convention, New York, 7-10 October 2005, convention paper n. 6571 |
| 211 | A. Farina, E. Armelloni |
Emulation of Not-Linear, Time-Variant devices by the convolution technique |
Congresso AES Italia 2005, Como, 3-5 November 2005 |
| 216 | A. Farina | Valutazione dei livelli di vibrazioni in edifici residenziali | Rivista Neo-EUBIOS, n. 16. Maggio 2006 - ISSN 1825-5515 |
| 217 | S. Fontana, A. Farina, Y Grenier |
A System for Head Related Impulse Responses Rapid
Measurement and Direct Customization |
120th AES Convention, Paris 20-23 May 2006 |
| 218 | A. Farina | Room Impulse Responses as Temporal and Spatial Filters | WESPAC IX 2006, Seoul (Korea), June 26-28, 2006 |
| 219 | P. Bonfiglio, N. Prodi. P. Fausti, A. Farina | On the use of A P-U Sound Intensity Probe for the Qualification of Complex Surface Properties | ICSV13, Vienna, Austria, July 2-6, 2006 |
| 221 | A. Capra, M. Binelli, D. Marmiroli, P. Martignon, A. Farina | Correlation Between Subjective Descriptors And Objective Parameters Of Theatres And Auditoria Acoustics Simulated With Binaural Sound Systems | ICSV13, Vienna, Austria, July 2-6, 2006 |
| 222 | A. Capra, M. Binelli, D. Marmiroli, P. Martignon, A. Farina | Investigation of hearing loss influence on music perception, in auditoria, by means of stereo dipole reproduction | 121th AES Convention, S.Francisco, 5-8 October 2006 |
| 223 | L. Rizzi, A. Farina, P. Galaverna, P. Martignon, L. Conti, A. Rosati | Surface scattering uniformity measurements in reflection free environments | 121th AES Convention, S.Francisco, 5-8 October 2006 |
| 224 | A. Farina, P. Martignon, A. Capra, S. Fontana | Measuring impulse responses containing complete spatial information | 4th Joint Meeting of the Acoustical Society of America and the Acoustical Society of Japan - Honolulu, Hawaii, 28 November-2 December 2006 |
| 225 | A. Farina, P. Martignon, A. Capra, S. Fontana | Measuring impulse responses containing complete spatial information | 22nd AES-UK Conference 2007, Cambridge, UK, 11-12 April 2007 |
| 226 | A. Farina | Advancements in impulse response measurements by sine sweeps | 122th AES Convention, Vienna, Austria, 5-8 May 2007 |
| 231 | S.Fontana, Y.Grenier and A. Farina | Binaural for popular music: a case of study | 13th International Conference on Auditory Display, Montréal, Canada, June 26-29, 2007 |
| 232 | A. Farina, A. Capra, P. Martignon, S. Fontana, F. Adriaensen, P. Galaverna, D. Malham | Three-Dimensional Acoustic Displays In A Museum Employing WFS (Wave Field Synthesis) And HOA (High Order Ambisonics) | 14th International Congress on Sound and Vibration - Cairns (Australia) 9-12 July 2007 |
| 233 | A. Farina, S. Fontana, S. Campanini | New method for auralizing the results of room acoustics simulations | 19th International Congress on Acoustics (ICA) - Madrid (Spain), 2-7 September 2007 |
| 234 | A.Farina; A.Capra; L.Conti; P.Martignon; F.Fazi | Measuring spatial impulse responses in concert halls and opera houses employing a spherical microphone array | 19th International Congress on Acoustics (ICA) - Madrid (Spain), 2-7 September 2007 |
| 235 | L.Rizzi, A.Farina, P.Galaverna, P. Martignon, L.Conti, A.Rosati | Study of scattering panel pairs in a virtually anechoic environment | 19th International Congress on Acoustics (ICA) - Madrid (Spain), 2-7 September 2007 |
| 236 | A. Codarin, L.E. Wisocki, F. Ladich, A. Farina, M. Spoto, M. Picciulin | Evaluating the impact of small boat noise on marine protected area fish species: a DBht (species) approach as management tool | XXI IBAC Congress - Pavia, Italy, September 15-18, 2007 |
| 237 | P.Martignon, F.Adriaensen, D.Torelli, A.Farina | A Digitally Controlled Two Dimensional Loudspeaker Array | AES 32nd International Conference, Hillerød, Denmark, 2007 September 21–23 |
| 238 | A. Capra, S. Fontana, F. Adriaensen, A. Farina, Y. Grenier | Listening Tests of the Localization Performance of Stereodipole and Ambisonic Systems | 123th AES Convention - New York (USA), 5-8 October 2007 |
| 239 | L.Rizzi, A. Farina, P. Galaverna, P. Martignon, A. Rosati, L. Conti | Scattering Uniformity Measurements and First Reflection Analysis in a Large Nonanechoic Environment | 123th AES Convention - New York (USA), 5-8 October 2007 |
| 240 | Angelo Farina, Adriano Farina | Real-Time Auralization Employing a Not-Linear, Not-Time-Invariant Convolver | 123th AES Convention - New York (USA), 5-8 October 2007 |
| 241 | Lorenzo Rizzi, Angelo Farina, Paolo Galaverna, Paolo Martignon, Andrea Rosati, Lorenzo Conti | Caratterizzazione dell’uniformità di diffusione dei pannelli diffondenti | Congresso AES Italia 2007 - Parma, 23-25 Novembre 2007 |